(Note: The guidance below relates to Corporate Messenger accounts with Managing Transactions module activated)
Question
How can I add a historical share transaction?
Answer
To add a transaction navigate to Menu > Corporate Messenger > Companies > Company Profile > Share Summary.
1. Above the Member Holding Balance table select the Add New Transaction button.
2. Select the relevant Transaction Type from the dropdown:
3. Refer to the following steps depending on which Transaction Type is relevant.
Scroll past steps 4 and 5 to review the different Transaction Types.
Split Parcel
4. Regardless which transaction type is selected, once the below fields have been completed select "Add New Transaction". Once saved, a message will appear advising "Member holder balances updated".
5. Within the Share Summary page, select the grey arrow, to the left, to expand the parcels for the shareholder you have updated. There, a new parcel will be reflected.
Issue
New shares are being applied to a new or existing shareholder, which will increase the total amount of shares and total amount paid. The below fields would need to be completed.
| Fields | Description |
| Member | The shareholder who the transaction is being added for, whether existing or a new shareholder. |
| Date | The date the transaction was recorded within the Company. |
| Class | The class of share/s that is being issued. |
| Number of Shares | The number of new shares being issued to the shareholder. |
| Total Paid Amount | The total amount paid for the new shares being issued. |
| Total Unpaid Amount | If the shares are not fully paid then the remaining unpaid amount would be entered as the total amount unpaid. |
| Beneficially Held |
Yes: Tick yes if the shares are held by the shareholder themselves. No: Tick no if the shares are not held by the shareholder themselves. The shareholder is holding the shares on behalf of a Trust, Company or Individual.
|
| Certificate Number (Optional) | The certificate number that was issued for this transaction or change. |
Cancel
Cancelling shares not only removes those shares from the shareholder, it also decreases the total amount of shares and total amount paid within the Company.
| Fields | Description |
| Member | The shareholder whose shares are being cancelled. |
| Date | The date the shares were cancelled. |
| Select Parcel | Select which parcel the shares will be cancelled from. |
| Number of Shares Cancelled | The amount of shares that are being cancelled for the shareholder. |
| Certificate Number | The certificate number that was issued for this transaction or change. |
Transfer
When choosing this transaction type, the shareholder selected would be the transferor selling their shares.
| Fields | Description |
| Date | The date the Transfer took place. |
| Transferor | The shareholder who is transferring their shares. |
| Select Parcel | Select which parcel the shares will be transferred from. |
| Number of Shares | The number of shares being transferred from the Transferor. |
| Total Paid Amount | The total amount paid for the shares being transferred. This field will automatically prefill once the above details are entered. |
| Total Unpaid Amount | The total amount unpaid for the shares being transferred. This field will automatically prefill once the above details are entered. |
| Transferee | The shareholder who is receiving the shares also know as the transferee. |
| Beneficially Held |
Yes: Tick yes if the shares are held by the shareholder themselves. No: Tick no if the shares are not held by the shareholder themselves. The shareholder is holding the shares on behalf of a Trust, Company or Individual.
|
| Certificate Number (Optional) | The certificate number that was issued for this transaction or change. |
Consolidation
This transaction decreases the amount of shares held by a shareholder without changing the paid amount.
| Fields | Description |
| Member | The shareholder whose shares are decreasing. |
| Date | The date the transaction took place. |
| Select Parcel | Select which parcel the shares will be decreased. |
| Number of Shares | The decreased number of shares now held. |
| Total Paid Amount | The total amount paid for the original parcel of shares. During a share consolidation the paid value of the shares does not change, only the number of shares. |
| Total Unpaid Amount | The total amount unpaid for the original parcel of shares. During a share consolidation the unpaid value of the shares does not change, only the number of shares. |
| Certificate Number (Optional) | The certificate number that was issued for this transaction or change. |
Division
This transaction increases the amount of shares held by a shareholder without changing the paid amount.
| Fields | Description |
| Member | The shareholder whose shares are increasing. |
| Date | The date the transaction took place. |
| Select Parcel | Select which parcel the shares will be increased. |
| Number of Shares | The increased number of shares now held. |
| Total Paid Amount | The total amount paid for the original parcel of shares. During a share division the paid value of the shares does not change only, the number of shares. |
| Total Unpaid Amount | The total amount unpaid for the original parcel of shares. During a share division the unpaid value of the shares does not change, only the number of shares. |
| Certificate Number (Optional) | The certificate number that was issued for this transaction or change. |
Reconciliation Credit
Select this transaction when the total amount of shares and total amount paid are less than what ASIC have recorded. E.g. if a shareholder held 100 ORD shares $100 paid within NowInfinity and ASIC recorded the shareholder with 150 ORD shares $150 paid, this transaction type can be selected to add the missing shares to reconcile the balances.
| Fields | Description |
| Member | The shareholder who the transaction is being added for, whether existing or a New Shareholder. |
| Date | The date the transaction was recorded within the Company. |
| Class | The class of share/s that is being added. |
| Number of Shares | The number of new shares being added to the shareholder. |
| Total Paid Amount | The total amount paid for the new shares being added. |
| Total Unpaid Amount | If the shares are not fully paid then the remaining unpaid amount would be entered as the total amount unpaid. |
| Beneficially Held |
Yes: Tick yes if the shares are held by the shareholder themselves. No: Tick no if the shares are not held by the shareholder themselves. The shareholder is holding the shares on behalf of a Trust, Company or Individual.
|
| Certificate Number (Optional) | The certificate number that was issued for this transaction or change. |
Reconciliation Debit
This transaction is chosen when the total amount of shares and total amount paid are more than what ASIC have recorded. For example if a shareholder held 150 ORD shares $150 paid within NowInfinity and ASIC recorded the shareholder with 100 ORD shares $100 paid, this transaction type can be selected to reduce the amount of shares to reconcile the balances.
| Fields | Description |
| Member | The shareholder whose shares are being removed. |
| Date | The date the shares were removed. |
| Select Parcel | Select which parcel the shares will be removed from. |
| Number of Shares Cancelled | The amount of shares that are being removed for the shareholder. |
| Certificate Number | The certificate number that was issued for this transaction or change. |
Split Parcel
This option allows for a single parcel of shares held by a shareholder to be split multiple times. This makes it easier to track parcels with different paid amounts or different beneficial owners.
Select the Add Allotment button to add a new parcel of shares to split the current parcel.
| Fields | Description |
| Member | The shareholder whose parcel is being split. |
| Select Parcel | Select which parcel the shares will be split. |
| Date | The date the split parcel took place. |
| Class | The class of shares that are currently held. This field will automatically prefill. |
| Number of Shares | The number of shares held for the first part of the split parcels. |
| Total Paid Amount | The total amount paid for first part of the split parcels. |
| Total Unpaid Amount | If the shares are not fully paid then the remaining unpaid amount would be entered as the total amount unpaid. |
| Beneficially Held |
These fields will already be prefilled. Yes: The shares are held by the shareholder themselves. No: The shares are not held by the shareholder themselves. The shareholder is holding the shares on behalf of a Trust, Company or Individual.
|
| Certificate Number (Optional) | The certificate number that was issued for this transaction or change. |